Samsung Galaxy S8 and S8 plus first look specification
Samsung Galaxy S8 and S8 plus first look specification
Samsung Galaxy S8 and S8 Plus specs first look
| Samsung Galaxy S8 | Samsung Galaxy S8 Plus | |
| Display size, resolution | 5.8-inch; 2,960×1,440 pixels | 6.2-inch; 2,960×1,440 pixels | 
| Pixel density | 570ppi | 529ppi | 
| Dimensions (Inches) | 5.9 x 2.9 x 0.31 in | 6.3 x 2.9 x 0.32 in | 
| Dimensions (Millimeters) | 149 x 68 x 8 mm | 160 x 73 x 8.1 mm | 
| Weight (Ounces, Grams) | 5.5 oz; 155g | 6.1 oz; 173g | 
| Mobile software | Android 7.0 Nougat | Android 7.0 Nougat | 
| Camera (megapixels) | 12 | 12 | 
| Front-facing camera (megapixels) | 8 | 8 | 
| Video capture | 4K | 4K | 
| Processor | Octa-core Qualcomm Snapdragon 835 (2.35GHz + 1.9GHz) or Octa-core Samsung Exynos 8895 (2.35GHz + 1.7GHz) | Octa-core Qualcomm Snapdragon 835 (2.35GHz + 1.9GHz) or Octa-core Samsung Exynos 8895 (2.35GHz + 1.7GHz) | 
| Storage | 64GB | 64GB | 
| RAM | 4GB | 4GB | 
| Expandable storage | Up to 2TB | Up to 2TB | 
| Battery (all nonremovable) | 3,000mAh | 3,500mAh | 
| Fingerprint sensor | Back | Back | 
| Connector | USB-C | USB-C | 
| Special features | Water-resistant (IP68); wireless charging; Gigabit LTE-ready | Water-resistant (IP68), wireless charging, Gigabit LTE-ready | 
| Price off-contract (USD) | $750 | $850 | 
| Price (GBP) | £689 | £779 | 
| Price (AUD) | AU$1,199 | AU$1,349 | 
READ MORE
Comments
Post a Comment